
Clown Doris: Worldwide Observations from iNaturalist
- January: 492
J
- February: 254
F
- March: 252
M
- April: 238
A
- May: 115
M
- June: 154
J
- July: 105
J
- August: 147
A
- September: 319
S
- October: 247
O
- November: 538
N
- December: 452
D
Peak November to January, from 3,313 research-grade observations worldwide.
Observations by destination
| January J | February F | March M | April A | May M | June J | July J | August A | September S | October O | November N | December D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Botany Bay | January: 25 | February: 6 | March: 13 | April: 11 | May: 6 | June: 7 | July: 7 | August: 13 | September: 31 | October: 19 | November: 92 | December: 34 |
Poor Knights Islands | January: 9 | February: 7 | March: 4 | April: 8 | May: 2 | June: 4 | July: 4 | August: 4 | September: 7 | October: 6 | November: 4 | December: 9 |
Kawau Island | January: 8 | February: 3 | March: 3 | April: 4 | May: 0 | June: 7 | July: 2 | August: 1 | September: 7 | October: 8 | November: 6 | December: 8 |
Evans Bay | January: 8 | February: 6 | March: 13 | April: 6 | May: 2 | June: 2 | July: 3 | August: 4 | September: 0 | October: 0 | November: 3 | December: 7 |
Rosedale, New South Wales | January: 3 | February: 6 | March: 7 | April: 10 | May: 3 | June: 1 | July: 1 | August: 3 | September: 2 | October: 0 | November: 2 | December: 3 |
Peak
Regular
Occasional
Quiet
Where to see them
1
How to see them
Protecting this species
Recent sightings
Photos
5