
Bleeker's Parrotfish: Worldwide Observations from iNaturalist
- January: 94
J
- February: 71
F
- March: 97
M
- April: 110
A
- May: 100
M
- June: 91
J
- July: 110
J
- August: 92
A
- September: 158
S
- October: 161
O
- November: 128
N
- December: 88
D
Recorded year-round, from 1,300 research-grade observations worldwide.
Observations by destination
| January J | February F | March M | April A | May M | June J | July J | August A | September S | October O | November N | December D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gam | January: 10 | February: 12 | March: 22 | April: 7 | May: 6 | June: 0 | July: 3 | August: 1 | September: 33 | October: 24 | November: 20 | December: 5 |
Mana Island | January: 9 | February: 6 | March: 1 | April: 2 | May: 3 | June: 7 | July: 8 | August: 6 | September: 20 | October: 17 | November: 5 | December: 3 |
Komodo (island) | January: 0 | February: 2 | March: 1 | April: 10 | May: 2 | June: 6 | July: 4 | August: 12 | September: 3 | October: 2 | November: 2 | December: 1 |
Busuanga, Palawan | January: 2 | February: 5 | March: 2 | April: 5 | May: 0 | June: 0 | July: 0 | August: 0 | September: 0 | October: 1 | November: 11 | December: 7 |
Arlington Reef | January: 1 | February: 0 | March: 2 | April: 8 | May: 2 | June: 0 | July: 3 | August: 6 | September: 2 | October: 2 | November: 0 | December: 3 |
Peak
Regular
Occasional
Quiet
Where to see them
How to see them
Protecting this species
Recent sightings
Photos
5