
Blacktip Reef Shark: Worldwide Observations from iNaturalist
- January: 294
J
- February: 318
F
- March: 402
M
- April: 323
A
- May: 370
M
- June: 325
J
- July: 388
J
- August: 362
A
- September: 297
S
- October: 347
O
- November: 339
N
- December: 300
D
Recorded year-round, from 4,065 research-grade observations worldwide.
Observations by destination
| January J | February F | March M | April A | May M | June J | July J | August A | September S | October O | November N | December D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moʼorea | January: 5 | February: 3 | March: 7 | April: 6 | May: 6 | June: 5 | July: 6 | August: 12 | September: 13 | October: 11 | November: 9 | December: 6 |
Malé | January: 9 | February: 3 | March: 7 | April: 5 | May: 2 | June: 3 | July: 5 | August: 3 | September: 6 | October: 5 | November: 4 | December: 7 |
Komodo (island) | January: 2 | February: 1 | March: 2 | April: 3 | May: 11 | June: 6 | July: 9 | August: 4 | September: 5 | October: 1 | November: 1 | December: 5 |
Gam | January: 9 | February: 0 | March: 4 | April: 3 | May: 10 | June: 0 | July: 4 | August: 1 | September: 3 | October: 5 | November: 3 | December: 7 |
Alif Alif Atoll | January: 4 | February: 5 | March: 16 | April: 1 | May: 1 | June: 1 | July: 1 | August: 7 | September: 0 | October: 1 | November: 3 | December: 6 |
Peak
Regular
Occasional
Quiet
Where to see them
How to see them
Protecting this species
Recent sightings
Photo
1