
Blackspotted Puffer: Worldwide Observations from iNaturalist
- January: 341
J
- February: 318
F
- March: 448
M
- April: 359
A
- May: 379
M
- June: 331
J
- July: 439
J
- August: 363
A
- September: 391
S
- October: 375
O
- November: 415
N
- December: 387
D
Recorded year-round, from 4,546 research-grade observations worldwide.
Observations by destination
| January J | February F | March M | April A | May M | June J | July J | August A | September S | October O | November N | December D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arlington Reef | January: 1 | February: 4 | March: 4 | April: 0 | May: 5 | June: 2 | July: 13 | August: 5 | September: 6 | October: 3 | November: 3 | December: 3 |
Gam | January: 6 | February: 5 | March: 3 | April: 4 | May: 3 | June: 1 | July: 1 | August: 0 | September: 3 | October: 5 | November: 3 | December: 3 |
Verde Island Passage | January: 2 | February: 3 | March: 5 | April: 4 | May: 1 | June: 2 | July: 0 | August: 0 | September: 0 | October: 5 | November: 5 | December: 1 |
Komodo (island) | January: 0 | February: 1 | March: 0 | April: 4 | May: 4 | June: 3 | July: 6 | August: 5 | September: 4 | October: 0 | November: 0 | December: 0 |
Apo Island | January: 3 | February: 0 | March: 1 | April: 0 | May: 2 | June: 3 | July: 0 | August: 1 | September: 3 | October: 4 | November: 5 | December: 4 |
Peak
Regular
Occasional
Quiet
Where to see them
How to see them
Protecting this species
Recent sightings
Photos
5