
Blackfin Barracuda: Worldwide Observations from iNaturalist
- January: 46
J
- February: 44
F
- March: 52
M
- April: 51
A
- May: 45
M
- June: 53
J
- July: 56
J
- August: 44
A
- September: 31
S
- October: 61
O
- November: 63
N
- December: 55
D
Recorded year-round, from 601 research-grade observations worldwide.
Observations by destination
| January J | February F | March M | April A | May M | June J | July J | August A | September S | October O | November N | December D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gam | January: 10 | February: 2 | March: 5 | April: 6 | May: 0 | June: 3 | July: 2 | August: 0 | September: 0 | October: 1 | November: 2 | December: 9 |
Sipadan | January: 3 | February: 1 | March: 0 | April: 0 | May: 3 | June: 2 | July: 6 | August: 4 | September: 2 | October: 1 | November: 0 | December: 7 |
Rangiroa | January: 0 | February: 0 | March: 2 | April: 0 | May: 1 | June: 1 | July: 2 | August: 2 | September: 2 | October: 4 | November: 7 | December: 1 |
Palau | January: 2 | February: 2 | March: 0 | April: 3 | May: 0 | June: 2 | July: 3 | August: 3 | September: 5 | October: 0 | November: 1 | December: 0 |
Coiba | January: 3 | February: 4 | March: 0 | April: 0 | May: 1 | June: 0 | July: 2 | August: 7 | September: 2 | October: 0 | November: 0 | December: 0 |
Peak
Regular
Occasional
Quiet
Where to see them
How to see them
Protecting this species
Recent sightings
Photos
5