
Bigeye Trevally: Worldwide Observations from iNaturalist
- January: 187
J
- February: 258
F
- March: 230
M
- April: 241
A
- May: 220
M
- June: 170
J
- July: 190
J
- August: 198
A
- September: 181
S
- October: 207
O
- November: 224
N
- December: 228
D
Recorded year-round, from 2,534 research-grade observations worldwide.
Observations by destination
| January J | February F | March M | April A | May M | June J | July J | August A | September S | October O | November N | December D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gam | January: 4 | February: 13 | March: 12 | April: 2 | May: 3 | June: 0 | July: 1 | August: 0 | September: 2 | October: 3 | November: 5 | December: 7 |
Cook Island Aquatic Reserve | January: 2 | February: 7 | March: 9 | April: 4 | May: 6 | June: 8 | July: 3 | August: 4 | September: 1 | October: 1 | November: 1 | December: 0 |
Coiba | January: 8 | February: 3 | March: 7 | April: 0 | May: 12 | June: 0 | July: 4 | August: 2 | September: 1 | October: 0 | November: 1 | December: 1 |
Isla del Caño | January: 0 | February: 18 | March: 2 | April: 3 | May: 2 | June: 0 | July: 0 | August: 0 | September: 1 | October: 0 | November: 0 | December: 1 |
Heron Island | January: 0 | February: 0 | March: 0 | April: 2 | May: 0 | June: 1 | July: 2 | August: 2 | September: 3 | October: 4 | November: 3 | December: 1 |
Peak
Regular
Occasional
Quiet
Where to see them
How to see them
Protecting this species
Recent sightings
Photo
1