

Blue-black Urchin: Worldwide Observations from iNaturalist
- January: 61
J
- February: 59
F
- March: 63
M
- April: 63
A
- May: 71
M
- June: 46
J
- July: 61
J
- August: 55
A
- September: 43
S
- October: 41
O
- November: 55
N
- December: 47
D
Recorded year-round, from 665 research-grade observations worldwide.
Observations by destination
| January J | February F | March M | April A | May M | June J | July J | August A | September S | October O | November N | December D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maui | January: 13 | February: 13 | March: 8 | April: 15 | May: 13 | June: 9 | July: 22 | August: 22 | September: 7 | October: 6 | November: 11 | December: 17 |
Pearl Harbor | January: 11 | February: 9 | March: 20 | April: 10 | May: 18 | June: 5 | July: 4 | August: 7 | September: 9 | October: 2 | November: 0 | December: 7 |
Kauaʻi | January: 6 | February: 1 | March: 1 | April: 3 | May: 4 | June: 0 | July: 0 | August: 5 | September: 1 | October: 7 | November: 10 | December: 1 |
Tahiti | January: 0 | February: 0 | March: 0 | April: 0 | May: 0 | June: 2 | July: 1 | August: 2 | September: 12 | October: 3 | November: 0 | December: 0 |
Apra Harbor | January: 0 | February: 3 | March: 0 | April: 6 | May: 2 | June: 1 | July: 1 | August: 6 | September: 0 | October: 0 | November: 0 | December: 0 |
Peak
Regular
Occasional
Quiet
Where to see them
How to see them
Protecting this species
1
Recent sightings
Photos
10