
Black Noddy: Worldwide Observations from iNaturalist
- January: 201
J
- February: 153
F
- March: 230
M
- April: 253
A
- May: 204
M
- June: 163
J
- July: 176
J
- August: 134
A
- September: 227
S
- October: 228
O
- November: 228
N
- December: 184
D
Recorded year-round, from 2,381 research-grade observations worldwide.
Observations by destination
| January J | February F | March M | April A | May M | June J | July J | August A | September S | October O | November N | December D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heron Island | January: 19 | February: 19 | March: 4 | April: 9 | May: 8 | June: 1 | July: 2 | August: 8 | September: 25 | October: 19 | November: 20 | December: 9 |
Lady Musgrave Island | January: 12 | February: 9 | March: 11 | April: 7 | May: 1 | June: 6 | July: 17 | August: 9 | September: 15 | October: 9 | November: 13 | December: 13 |
Coconut Island | January: 8 | February: 3 | March: 12 | April: 12 | May: 12 | June: 12 | July: 9 | August: 2 | September: 2 | October: 9 | November: 4 | December: 7 |
Maui | January: 4 | February: 6 | March: 4 | April: 1 | May: 5 | June: 7 | July: 8 | August: 0 | September: 7 | October: 4 | November: 5 | December: 5 |
Kauaʻi | January: 0 | February: 3 | March: 5 | April: 1 | May: 2 | June: 7 | July: 3 | August: 8 | September: 15 | October: 4 | November: 0 | December: 2 |
Peak
Regular
Occasional
Quiet
Where to see them
How to see them
Protecting this species
Recent sightings
Photo
1