Worldwide Observations from iNaturalist
- January: 9,031
J
- February: 9,446
F
- March: 10,519
M
- April: 9,530
A
- May: 10,835
M
- June: 14,558
J
- July: 20,542
J
- August: 22,962
A
- September: 15,817
S
- October: 9,984
O
- November: 7,017
N
- December: 7,307
D
Peak June to September, from 147,548 research-grade observations worldwide.
Observations by destination
| January J | February F | March M | April A | May M | June J | July J | August A | September S | October O | November N | December D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monterey Bay | January: 3 | February: 2 | March: 6 | April: 3 | May: 6 | June: 4 | July: 6 | August: 7 | September: 10 | October: 6 | November: 6 | December: 3 |
Santa Cruz Island | January: 1 | February: 1 | March: 4 | April: 5 | May: 1 | June: 7 | July: 3 | August: 3 | September: 2 | October: 1 | November: 2 | December: 0 |
Snake Island | January: 0 | February: 0 | March: 1 | April: 1 | May: 3 | June: 2 | July: 8 | August: 7 | September: 1 | October: 1 | November: 1 | December: 1 |
San Juan Island | January: 0 | February: 1 | March: 2 | April: 2 | May: 2 | June: 1 | July: 5 | August: 3 | September: 8 | October: 2 | November: 0 | December: 0 |
Dana Point, California | January: 2 | February: 4 | March: 1 | April: 0 | May: 2 | June: 2 | July: 5 | August: 2 | September: 2 | October: 3 | November: 1 | December: 0 |
Peak
Regular
Occasional
Quiet