
Anemonefishes: Worldwide Observations from iNaturalist
- January: 1,994
J
- February: 1,839
F
- March: 2,244
M
- April: 2,237
A
- May: 2,114
M
- June: 1,952
J
- July: 2,502
J
- August: 2,084
A
- September: 2,207
S
- October: 2,360
O
- November: 2,436
N
- December: 2,035
D
Recorded year-round, from 26,004 research-grade observations worldwide.
Observations by destination
| January J | February F | March M | April A | May M | June J | July J | August A | September S | October O | November N | December D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arlington Reef | January: 4 | February: 2 | March: 0 | April: 3 | May: 2 | June: 6 | July: 5 | August: 3 | September: 2 | October: 3 | November: 1 | December: 4 |
Siquijor | January: 4 | February: 2 | March: 1 | April: 4 | May: 0 | June: 6 | July: 4 | August: 2 | September: 4 | October: 3 | November: 0 | December: 2 |
Gam | January: 3 | February: 2 | March: 2 | April: 2 | May: 3 | June: 0 | July: 1 | August: 2 | September: 2 | October: 5 | November: 6 | December: 3 |
Verde Island Passage | January: 1 | February: 1 | March: 5 | April: 2 | May: 8 | June: 2 | July: 2 | August: 0 | September: 0 | October: 3 | November: 0 | December: 2 |
Komodo (island) | January: 0 | February: 0 | March: 0 | April: 2 | May: 4 | June: 2 | July: 3 | August: 4 | September: 5 | October: 0 | November: 1 | December: 0 |
Peak
Regular
Occasional
Quiet
Where to see them
How to see them
Protecting this species
Recent sightings
Photo
1